Cisco Systems MGX 8850 Guida Utente Pagina 222

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
Vedere la pagina 221
3-62
Cisco MGX 8850 Routing Switch Command Reference
Release 2.0, Part Number 78-10467-04 Rev C0, October 2001
Chapter 3 Equipment and Resource Provisioning
dspcdsct
+---------------------------------------------------------------------------------------------------------+
Display the Class of Service Thresholds for SCT 2.
Note The two random early discard parameters (RED Factor and RED Prob) have no application in the
current release of the product
MGX8850.1.AXSM.a > dspcdsct cosThr
+---------------------------------------------------------------------------------------------+
Service Class Template [00002] : COSB Threshold Parameters
+---------------------------------------------------------------------------------------------+
| COSB |COSB THRESH| MAX_CELL | EFCI | CLP_HI | EPD0 | CLP_LO | RED | RED PROB |
| | TBL IDX | THRESH | | | | EPD1 | | FACTOR |
+---------------------------------------------------------------------------------------------+
| 0001 | 0000114 | 1000000 | 0200000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0002 | 0000115 | 1000000 | 0200000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0003 | 0000116 | 5000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0004 | 0000117 | 10000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0005 | 0000118 | 50000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0006 | 0000119 | 100000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0007 | 0000120 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0008 | 0000121 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0009 | 0000122 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0010 | 0000123 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0011 | 0000124 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0012 | 0000125 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0013 | 0000126 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0014 | 0000127 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0015 | 0000128 | 1000000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
| 0016 | 0000129 | 10000 | 1000000 | 0800000 | 0600000 | 0800000 | 1000000 | 000000015 |
+---------------------------------------------------------------------------------------------+
Example SCT 3
This example shows all parameters for SCT 3. Each display consists of one member of the SCT
parameter group.
Display the bandwidth parameters for SCT 3.
MGX8850.9.AXSM.a > dspcdsct bw
+-----------------------------------------------------------------------------+
Service Class Template [3] : Bw and Policing Parameters
+-----------------------------------------------------------------------------+
| SERV-TYPE | PCR | SCR | MCR | MBS | CDVT | ICR |
+-----------------------------------------------------------------------------+
| VSI-SIG | 00001000 | 01000000 | 00000000 | 00000050 | 00250000 | 00000000 |
| CBR.1 | 00001000 | 00000000 | 00000000 | 00000001 | 00250000 | 00000000 |
| VBR-RT.1 | 00001000 | 01000000 | 00000000 | 00000050 | 00250000 | 00000000 |
| VBR-RT.2 | 00001000 | 01000000 | 00000000 | 00000050 | 00250000 | 00000000 |
| VBR-RT.3 | 00001000 | 01000000 | 00000000 | 00000050 | 00250000 | 00000000 |
| VBR-nRT.1 | 00001000 | 01000000 | 00000000 | 00000050 | 00250000 | 00000000 |
| VBR-nRT.2 | 00001000 | 01000000 | 00000000 | 00000050 | 00250000 | 00000000 |
| VBR-nRT.3 | 00001000 | 01000000 | 00000000 | 00000050 | 00250000 | 00000000 |
| UBR.1 | 00000010 | 00000000 | 00000000 | 00000001 | 00250000 | 00000000 |
| UBR.2 | 00000010 | 00000000 | 00000000 | 00000001 | 00250000 | 00000000 |
| ABR | 00000010 | 00000000 | 01000000 | 00000001 | 00250000 | 00000000 |
| CBR.2 | 00001000 | 00000000 | 00000000 | 00000001 | 00250000 | 00000000 |
| CBR.3 | 00001000 | 00000000 | 00000000 | 00000001 | 00250000 | 00000000 |
+-----------------------------------------------------------------------------+
Vedere la pagina 221
1 2 ... 217 218 219 220 221 222 223 224 225 226 227 ... 785 786

Commenti su questo manuale

Nessun commento